Intro
Many of you know me and many others don’t - my name is Daryl and I’m looking forward to posting here quite a bit more! I’m a repeat entrepreneur, I have a long history of supporting and advising various projects (including their governance), and I’m a cofounder of ReFi DAO. You can find me on X/twitter, please say hi!
TL;DR
- ReGenesis 2025 has been announced, outlining Metis’ strategic evolution
- This post cross-references previous community feedback with the new strategy
- Seeking specific feedback on: AI vertical focus and technical upgrades
Community Engagement Objective
I’d love for you all to share your thoughts on how the ReGenesis strategy aligns with community needs and where you see opportunities for refinement. I’ll compile your input into a report for strategic planning discussions.
Context & Feedback Integration
Recent community discussions State of Affairs and Make it or Break it have highlighted several key areas of concern. Let’s examine how these align with ReGenesis 2025 and where Metis can further develop our approach:
Previous Community Feedback | How ReGenesis Addresses This | What We Need Your Input On |
---|---|---|
Need for clearer communication and strategic direction; community expressed concerns about understanding Metis’ path forward | ReGenesis introduces targeted focus on specific verticals, starting with AI, providing a clear strategic anchor point and renewed vigor in marketing and communications | What specific areas of the strategy would benefit from more detailed explanation? What channels of communication would be most accessible for you? |
Concerns about shifting narratives and lack of execution clarity; difficulty in tracking progress | Implementation of structured announcement schedule through ETHDenver, with clear milestones and deliverables | With the planned regular updates for Q1, how could we make it as engaging and interesting as possible? |
Request for more consistent engagement from leadership and clearer dialogue channels | Development of clear technical roadmap with defined milestones, creating more touchpoints for community interaction | What engagement format resonates with you the most? |
Technical Infrastructure
Previous Community Feedback | How ReGenesis Addresses This | What We Need Your Input On |
---|---|---|
Call for improved developer tools and documentation; difficulties in onboarding new builders | Andromeda upgrades focusing on network performance and developer experience improvements | Which developer tools would most accelerate your building process? What documentation gaps need filling? |
Need for better infrastructure to support builders and scale projects effectively | Performance-driven roadmap for high-throughput projects, with specific focus on scalability | What performance thresholds does your project require? Which infrastructure improvements would most impact your development? |
Concerns about technical debt and system reliability; need for robust, dependable infrastructure | Enhanced data availability and reduced gas fees through technical optimizations | What reliability metrics matter most to your use case? How can we better support your operational needs? |
Ecosystem Development
Previous Community Feedback | How ReGenesis Addresses This | What We Need Your Input On |
---|---|---|
Request for better support of grassroots projects and clearer pathways to success | Focused vertical approach starting with AI, providing clear direction and support frameworks | As a grassroots builder, what are your key barriers? What specific resources would help you succeed? |
Concerns about grant allocation effectiveness and project sustainability | Enhanced project incubation program with more structured support and clearer milestones. Grants will be more selective going forward, increasing spending efficacy. | What successful grants programs and projects from other ecosystems might be a fit for Metis? What additional measures might further focus funding on sustainable projects? |
Need for clearer value proposition vs other L2s and distinct market positioning | Emphasis on sustainable ecosystem growth with specific vertical focus (AI), new & competitive tech, and ongoing marketing updates | What unique advantages should we develop in the AI vertical? How can we better differentiate Metis? |
Moving Forward Together
Immediate Next Steps
- Share your thoughts on the AI vertical focus and technical upgrades
- Watch for the upcoming CVP process update proposal
- Engage in the ReGenesis announcement series (starting this week), and let’s build hype for ethDenver together!
How Your Feedback Will Be Used
- All comments will be compiled into a comprehensive report
- An AI-powered summary will highlight key themes and suggestions
- Insights will be incorporated into strategic planning discussions
Specific Questions for Discussion
- AI Vertical Focus
- What unique opportunities do you see for AI applications on Metis?
- What technical infrastructure would you need to build AI-powered dApps?
- What outcomes would you be excited to see from Metis’ focus on AI?
- Technical Upgrades
- Which Andromeda upgrades would most impact your projects?
- What performance metrics are most critical for your applications?
- What developer tools would accelerate your building process?
- Integration & Execution
- What communication and engagement is most effective for you personally?
- What communication cadence do you prefer personally?
- What is the most engaging method of communication for news, launches, and updates?
Share Your Thoughts
Please join the discussion by responding to any questions above or sharing your general feedback on ReGenesis 2025. Remember, this is an ongoing dialogue - your input helps shape our collective future.
Note: Keep an eye out for a CVP process update proposal later this week. Your feedback has been instrumental in shaping these improvements.